<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Bubble Graphs to Mind Maps</title>
	<atom:link href="http://churchcio.com/from-bubble-graphs-to-mind-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://churchcio.com/from-bubble-graphs-to-mind-maps</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 17:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://churchcio.com/from-bubble-graphs-to-mind-maps/comment-page-1#comment-13</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://churchcio.com.s18319.gridserver.com/from-bubble-graphs-to-mind-maps#comment-13</guid>
		<description>Hey Nick. Cool that you are a mind-mapper as well! I used a demo copy of MindManager for about an hour and didn&#039;t see much different beyond better usability. That was awhile ago though. I wasn&#039;t at the Roundtable unfortunately, but it sounds like it was a great time.</description>
		<content:encoded><![CDATA[<p>Hey Nick. Cool that you are a mind-mapper as well! I used a demo copy of MindManager for about an hour and didn&#8217;t see much different beyond better usability. That was awhile ago though. I wasn&#8217;t at the Roundtable unfortunately, but it sounds like it was a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Nicholaou</title>
		<link>http://churchcio.com/from-bubble-graphs-to-mind-maps/comment-page-1#comment-14</link>
		<dc:creator>Nick Nicholaou</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://churchcio.com.s18319.gridserver.com/from-bubble-graphs-to-mind-maps#comment-14</guid>
		<description>I agree, Jason, that mind mapping software is hugely helpful.  Though it&#039;s neither free nor open source, I have been recommending MindManager from www.mindjet.com for years.  In fact, if you walked by my notebook at the Roundtable you saw my notes taken in MindManager.  Very helpful stuff.</description>
		<content:encoded><![CDATA[<p>I agree, Jason, that mind mapping software is hugely helpful.  Though it&#8217;s neither free nor open source, I have been recommending MindManager from <a href="http://www.mindjet.com" rel="nofollow">http://www.mindjet.com</a> for years.  In fact, if you walked by my notebook at the Roundtable you saw my notes taken in MindManager.  Very helpful stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

